New World ERP 2023.1.6 Patch Notes
New World ERP Orchestrator Version 2023.1.6*
New World ERP Version 2023.1.6**
New World Database Version 23.1.0006***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | Licensing | In some cases, licensee searches without an Address Type selected did not return results. (Community Development > Licensing > Licensee Service > Advanced) | 10305835 | Bug Fix | NWERP-69424 |
Financial Management | Accounts Payable | AP Automation - In some instances, payment status and details were not being updated correctly. (Financial Management > Payment Processing > Payment Batches > Batch Select > AP Automation > Send to AP Automation) | 10276503 | Bug Fix | NWERP-69126 |
Financial Management | Procurement | Change PO - When saving a PO, if a user was not authorized to a GL Account, an inaccurate error message was being returned. (Financial Management > Procurement > Purchasing > Change Purchase Orders > P.O. Number > Edit and Save) | 10182518 | Bug Fix | NWERP-69312 |
Financial Management | Procurement | Change PO - When doing a partial search of a PO number, all results are now being returned. (Financial Management > Procurements > Change Purchase Orders) | 10310500 | Bug Fix | NWERP-69301 |
Financial Management | Procurement |
Contract Inquiry - After changing the from or to dates, the page will now refresh when the user clicks the Enter key. This change will apply to the following nodes:
(Financial Management > Inquiries > Contracts > Contract w/ AP invoices) |
User Group Suggestion | Enhancement | NWERP-69293 |
Financial Management | Reports | FM Reports - Accounts jumpbox - When users place their cursor over an account, the hover text will now display the full code and description. Note: this change will only affect reports which use the standard accounts jumpbox. | TBD | Bug Fix | NWERP-69394 |
Financial Management | Reports | FM Reports - Organization jumpbox - When users place their cursor over an organization, the hover text will now display the full code and description. Note this change will only affect reports which use the standard organization jumpbox. | TBD | Bug Fix | NWERP-69393 |
Financial Management | Reports | Dynamic Budget Performance Report - This report has been enhanced with a new selection criteria checkbox to "Include Unposted Transactions" in the report amounts. When checking the box, the amount columns will include the same unposted transaction activity as reported at the bottom of the G/L Account Inquiry page. This was a 2023 FM Design Challenge winning idea. (Financial Management > Reports > Dynamic Reports > Dynamic Budget Performance Report) | NA | Enhancement | NWERP-69327 |
Financial Management | Reports | Budget Performance Report - This report has been enhanced with a new selection criteria checkbox to "Include Unposted Transactions" in the report amounts. When checking the box, the amount columns will include the same unposted transaction activity as reported at the bottom of the G/L Account Inquiry page. This was a 2023 FM Design Challenge winning idea. (Financial Management > Reports > Budgetary > Budget Performance Report) | NA | Enhancement | NWERP-69326 |
Financial Management | Year-End Processing | FM State Reporting - Indiana Form 9 - The "Report Type" dropdown field was not appearing on the Transmittal File page. (Financial Management > Year-End Processing > FM State Requirements > FM State Reporting) | NA | Bug Fix | NWERP-69386 |
Financial Management | Year-End Processing | FM State Reporting - Expenditure Data - When clicking Export Data button, the "Include GL Account Information" option is now available. (Financial Management > Year-End Processing > FM State Requirements > FM State Reporting > Process > Expenditure Data > Search > Export Data) | TBD | Bug Fix | NWERP-69311 |
Foundation | Suite-Security | The Process Manager Change Tracking Report has been added to the Security Reports menu. (Maintenance > new world ERP Suite > Security > Reports > Process Manager Change Tracking Report) | NA | Enhancement | NWERP-68846 |
Human Resources | Payroll Hours | Inactive shift codes were available for selection on the Hours Code Entry and Detail Hours Entry pages. (Human Resources > Payroll Hours > Centralized Hours Entry > Hours Code Entry Mode > Employee Name) | 10223663 | Bug Fix | NWERP-69280 |
Human Resources | Payroll Manager | The standard width of the Payroll Manager batch navigation window has been widened on opening. (Human Resources > Payroll Manager) | NA | Enhancement | NWERP-69225 |
Human Resources | Payroll Processing | A payroll validation delete employee query produced a high read and duration. | NA | Bug Fix | NWERP-69230 |
Human Resources | Reports | Schedule audits from the Workforce Administration Payroll Data tab have been added to the Employee Audit Report. (Human Resources > Reports > Employee Reports > Employee Audit Report) | NA | Enhancement | NWERP-69090 |
Human Resources | Reports | Separate check payments can be pulled into a separate Pay Day Register. (Human Resources > Reports > Pay Day Reports > Pay Day Register) | NA | Enhancement | NWERP-69035 |
Human Resources | State Requirements | The ICMA Report transmittal file can be created in .csv format. (Human Resources > State Requirements > ICMA Report) | 10007972 | Enhancement | NWERP-68964 |
Human Resources | State Requirements | The New York State and Local Retirement System (NYSLRS) transmittal summary excluded NOT (non-reportable overtime) wage code records in the Total Record Count field. (Human Resources > State Requirements > NY > Retirement System > Print) | NA | Bug Fix | NWERP-69404 |
Human Resources | State Requirements | System Settings Maintenance for a Default Account Number has been added to the Georgia Quarterly Tax and Wage Report. (Human Resources > State Requirements > GA > System Settings Maintenance) | 10302194 | Enhancement | NWERP-69382 |
Human Resources | State Requirements | New York State and Local Retirement System (NYSLRS) reporting has been enhanced to include retirees. (Human Resources > State Requirements > NY > Retirement List) | NA | Enhancement | NWERP-69321 |
Human Resources | State Requirements | The New York State and Local Retirement System (NYSLRS) transaction 2 transmittal file reported the event date instead of the termination date. (Human Resources > State Requirements > NY > Retirement List) | NA | Bug Fix | NWERP-69320 |
Human Resources | State Requirements | The Illinois Municipal Retirement Fund (IMRF) Report included employees who were not set up with contribution amounts. (Human Resources > State Requirements > IL > Retirement List > Create) | 10299931 | Bug FIx | NWERP-69278 |
Human Resources | State Requirements | In New York State and Local Retirement System (NYSLRS) reporting, Tier is included as an imported value for the New Hire import. (Human Resources > State Requirements > NY > Retirement List) | NA | Enhancement | NWERP-64925 |
Human Resources | Suite-Security | An error occurred in creating a user-defined field (UDF). (Maintenance > new world ERP Suite > Security > User-Defined Fields > Select a Record Type > New) | 10216986 | Bug Fix | NWERP-69297 |
Human Resources | Workforce Administration | A new employee could not be deleted from Workforce Administration. (Human Resources > Workforce Administration > Search > Delete) | 10269647, 10083386, 10092392, 10138459, 10003944 | Bug Fix | NWERP-69260 |
Human Resources | Workforce Administration | A spelling error in an employee search error message has been corrected. (Human Resources > Workforce Administration > Search > Employee) | 10303652 | Bug Fix | NWERP-69259 |
Utility Management | Billing | The billing export file was appending the Billed Consumption value to the Component Rate value. | 10320248 | Bug Fix | NWERP-69367 |
Utility Management | Billing | Deposit refunds did not include all accrued interest up to the current date. (Utility Management > Additional Processes > Deposits > Deposit Refunds > Mass Add) | 10262663 | Bug Fix | NWERP-69251 |
Utility Management | Billing, UtilityAcccess | UtilityAccess accounts active on autopay will be flagged as such in the utility billing export file for the EnrolledInCreditCardPayments value. | 10351653 | Enhancement | NWERP-69384 |
Utility Management | Customer Service | The transactions hover detail bubble displayed an error for certain transactions. | 10361478 | Bug Fix | NWERP-69412 |
Utility Management | Customer Service | Mailing address changes are added as events on the Events grid. (Utility Management > Customer Service > Account > Events/Audit Log) | NA | Idea | NWERP-69366 |
Utility Management | Customer Service | Override units changes have been added to the Utility Billing Audit Viewer. (Utility Management > Customer Service > Account > Audit Log) | NA | Enhancement | NWERP-69250 |
Utility Management | Customer Service | Meter detail changes have been added to the Utility Billing Audit Meter. | NA | Enhancement | NWERP-69247 |
Utility Management | eUtilities | The eUtilities Payment page using Authorize.NET displayed empty dropdowns when an account had an inactive payment plan. | 10343090 | Bug Fix | NWERP-69388 |
New and Updated Features Reference
2023.1 Cumulative Patch Notes by Application
2023.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 22.1.0461: